<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Team Quad</title>
	<atom:link href="http://blog.teamquad.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamquad.org</link>
	<description>Cycling/MultiSport Club and Racing Team</description>
	<lastBuildDate>Sat, 29 Aug 2009 21:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on School Street Hill Climb Results by Lynne</title>
		<link>http://blog.teamquad.org/2009/08/24/school-street-hill-climb-results/#comment-31</link>
		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2009/08/24/school-street-hill-climb-results#comment-31</guid>
		<description><![CDATA[I&#039;m proud of my School Street neighbors, Linea and Neal!Lynne]]></description>
		<content:encoded><![CDATA[<p>I&#39;m proud of my School Street neighbors, Linea and Neal!Lynne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working Man&#8217;s Stage Race, Women&#8217;s Cat 4 by Sprocket Girl</title>
		<link>http://blog.teamquad.org/2009/07/22/working-mans-stage-race-womens-cat-4/#comment-30</link>
		<dc:creator><![CDATA[Sprocket Girl]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2009/07/22/working-mans-stage-race-womens-cat-4#comment-30</guid>
		<description><![CDATA[Jen, I enjoy reading your recaps!  Keep doing what you are doing!  You will keep evolving into the racer that you want to be.  Practice makes perfect.  Kudos to you!&lt;br /&gt;&lt;br /&gt;- Lynda]]></description>
		<content:encoded><![CDATA[<p>Jen, I enjoy reading your recaps!  Keep doing what you are doing!  You will keep evolving into the racer that you want to be.  Practice makes perfect.  Kudos to you!</p>
<p>- Lynda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutmeg Criterium Cat4 Race Report &#8211; 6/13/09 by sports</title>
		<link>http://blog.teamquad.org/2009/06/18/nutmeg-criterium-cat4-race-report-61309/#comment-29</link>
		<dc:creator><![CDATA[sports]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2009/06/18/nutmeg-criterium-cat4-race-report-61309#comment-29</guid>
		<description><![CDATA[Hi,&lt;br /&gt;&lt;br /&gt;We have just added your latest post &quot;Nutmeg Criterium Cat4 Race Report - 6/13/09&quot; to our &lt;a href=&quot;http://www.sportstrove.info&quot; rel=&quot;nofollow&quot;&gt;Directory of Sports&lt;/a&gt;. You can check the inclusion of the post &lt;a href=&quot;http://www.teamquad.org/2009/06/nutmeg-criterium-cat4-race-report-61309.html&quot; rel=&quot;nofollow&quot;&gt; here &lt;/a&gt; . We are delighted to invite you to submit all your future posts to the &lt;a href=&quot;http://www.sportstrove.info&quot; rel=&quot;nofollow&quot;&gt;directory&lt;/a&gt; and get a huge base of visitors to your website.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Warm Regards&lt;br /&gt;&lt;br /&gt;Sportstrove.info Team&lt;br /&gt;&lt;br /&gt;http://www.sportstrove.info]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We have just added your latest post &quot;Nutmeg Criterium Cat4 Race Report &#8211; 6/13/09&quot; to our <a href="http://www.sportstrove.info" rel="nofollow">Directory of Sports</a>. You can check the inclusion of the post <a href="http://www.teamquad.org/2009/06/nutmeg-criterium-cat4-race-report-61309.html" rel="nofollow"> here </a> . We are delighted to invite you to submit all your future posts to the <a href="http://www.sportstrove.info" rel="nofollow">directory</a> and get a huge base of visitors to your website.</p>
<p>Warm Regards</p>
<p>Sportstrove.info Team</p>
<p><a href="http://www.sportstrove.info" rel="nofollow">http://www.sportstrove.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Report from Team in Training Lake Tahoe by Kate Leppanen</title>
		<link>http://blog.teamquad.org/2009/06/16/ride-report-from-team-in-training-lake-tahoe/#comment-28</link>
		<dc:creator><![CDATA[Kate Leppanen]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2009/06/16/ride-report-from-team-in-training-lake-tahoe#comment-28</guid>
		<description><![CDATA[There is a noticeable lack of a picture of you with a bowl on your head.  This needs to rectified.]]></description>
		<content:encoded><![CDATA[<p>There is a noticeable lack of a picture of you with a bowl on your head.  This needs to rectified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling Road Race May 9, 2009 by deBurn</title>
		<link>http://blog.teamquad.org/2009/05/19/sterling-road-race-may-9-2009/#comment-27</link>
		<dc:creator><![CDATA[deBurn]]></dc:creator>
		<pubDate>Thu, 28 May 2009 20:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2009/05/19/sterling-road-race-may-9-2009#comment-27</guid>
		<description><![CDATA[Hey Kate, great description of the race - very exciting! &lt;br /&gt;&lt;br /&gt;I just did my first ride with Quad Cycles last Sunday and while definitely the slowest rider I was pumped that I was able to do 44 miles which is the longest I&#039;ve ridden!]]></description>
		<content:encoded><![CDATA[<p>Hey Kate, great description of the race &#8211; very exciting! </p>
<p>I just did my first ride with Quad Cycles last Sunday and while definitely the slowest rider I was pumped that I was able to do 44 miles which is the longest I&#8217;ve ridden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christian Eager delivers another cyclo-cross win by crystal</title>
		<link>http://blog.teamquad.org/2007/11/21/christian-eager-delivers-another-cyclo-cross-win/#comment-26</link>
		<dc:creator><![CDATA[crystal]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2007/11/21/christian-eager-delivers-another-cyclo-cross-win#comment-26</guid>
		<description><![CDATA[Cyclo-cross has some obvious parallels with cross-country cycling and criterium racing. Many of the best cyclo-cross riders cross train in other cycling disciplines. The sight of competitors struggling up a muddy slope with bicycles on their shoulders is the classic image of the sport, although unridable sections are generally a very small fraction of the race distance.&lt;br/&gt;---------------&lt;br/&gt;Lonet&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.localdrugrehab.com&quot; REL=&quot;nofollow&quot;&gt;Drug Rehabs&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Cyclo-cross has some obvious parallels with cross-country cycling and criterium racing. Many of the best cyclo-cross riders cross train in other cycling disciplines. The sight of competitors struggling up a muddy slope with bicycles on their shoulders is the classic image of the sport, although unridable sections are generally a very small fraction of the race distance.<br />&#8212;&#8212;&#8212;&#8212;&#8212;<br />Lonet</p>
<p><a HREF="http://www.localdrugrehab.com" REL="nofollow">Drug Rehabs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quad &#8216;Cross: This Weekend! + Riding/Driving Directions by BeastGP</title>
		<link>http://blog.teamquad.org/2008/09/23/quad-cross-this-weekend-ridingdriving-directions/#comment-25</link>
		<dc:creator><![CDATA[BeastGP]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2008/09/23/quad-cross-this-weekend-ridingdriving-directions#comment-25</guid>
		<description><![CDATA[&lt;a HREF=&quot;http://picasaweb.google.com/beastgp/2008BedfordCyclocrossRace#&quot; REL=&quot;nofollow&quot;&gt;Click Here For color gallery&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.flickr.com/photos/beastgp/sets/72157607575359541/&quot; REL=&quot;nofollow&quot;&gt;Click Here For B+W gallery&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Sorry - proper links.]]></description>
		<content:encoded><![CDATA[<p><a HREF="http://picasaweb.google.com/beastgp/2008BedfordCyclocrossRace#" REL="nofollow">Click Here For color gallery</a></p>
<p><a HREF="http://www.flickr.com/photos/beastgp/sets/72157607575359541/" REL="nofollow">Click Here For B+W gallery</a></p>
<p>Sorry &#8211; proper links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quad &#8216;Cross: This Weekend! + Riding/Driving Directions by BeastGP</title>
		<link>http://blog.teamquad.org/2008/09/23/quad-cross-this-weekend-ridingdriving-directions/#comment-24</link>
		<dc:creator><![CDATA[BeastGP]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2008/09/23/quad-cross-this-weekend-ridingdriving-directions#comment-24</guid>
		<description><![CDATA[I was photographing the mud-fest this past Sunday. Feel free to distribute these links if you like.&lt;br/&gt;&lt;br/&gt;Color gallery:&lt;br/&gt;http://picasaweb.google.com/beastgp/2008BedfordCyclocrossRace#&lt;br/&gt;&lt;br/&gt;B+W gallery (select):&lt;br/&gt;http://www.flickr.com/photos/beastgp/sets/72157607575359541/&lt;br/&gt;&lt;br/&gt;If you wanted to use any on the blog or flyers etc - please just credit me.&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Geoff Martin (NEBC)]]></description>
		<content:encoded><![CDATA[<p>I was photographing the mud-fest this past Sunday. Feel free to distribute these links if you like.</p>
<p>Color gallery:<br /><a href="http://picasaweb.google.com/beastgp/2008BedfordCyclocrossRace#" rel="nofollow">http://picasaweb.google.com/beastgp/2008BedfordCyclocrossRace#</a></p>
<p>B+W gallery (select):<br /><a href="http://www.flickr.com/photos/beastgp/sets/72157607575359541/" rel="nofollow">http://www.flickr.com/photos/beastgp/sets/72157607575359541/</a></p>
<p>If you wanted to use any on the blog or flyers etc &#8211; please just credit me.</p>
<p>Thanks,<br />Geoff Martin (NEBC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quad Cross 2008 by Ted Packard</title>
		<link>http://blog.teamquad.org/2008/08/20/quad-cross-2008/#comment-23</link>
		<dc:creator><![CDATA[Ted Packard]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2008/08/20/quad-cross-2008#comment-23</guid>
		<description><![CDATA[At this point it looks like we won&#039;t be posting more info here. All the info you need can be found on the bikereg site. See you Sunday.]]></description>
		<content:encoded><![CDATA[<p>At this point it looks like we won&#8217;t be posting more info here. All the info you need can be found on the bikereg site. See you Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quad Cross 2008 by Ted Packard</title>
		<link>http://blog.teamquad.org/2008/08/20/quad-cross-2008/#comment-22</link>
		<dc:creator><![CDATA[Ted Packard]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamquad.wordpress.com/2008/08/20/quad-cross-2008#comment-22</guid>
		<description><![CDATA[Yes, second race is only $10, race early, race often]]></description>
		<content:encoded><![CDATA[<p>Yes, second race is only $10, race early, race often</p>
]]></content:encoded>
	</item>
</channel>
</rss>
